For numerous years, ABQ TERMINAL, LLC has established itself as a leading service provider in the liquid bulk chemical industry, offering exceptional storage solutions at our tank farm facility.
The information provided below presents an outline of ABQ TERMINAL, LLC's international network of tank terminals using different wording.
Be aware of cybercrime, storage spoofing.
In the overview below, you can see which products can be stored at our terminals. P=petroleum products; C=chemicals, G=gases, V=vegoils.
Location | Share | Capacity (cbm) | Petroleum | Chemicals | Gases | Vegoils |
---|---|---|---|---|---|---|
Brazil - ABQ TERMINAL, LLC Brazil - Alemoa Terminal | 100.00% | 276,820 | P | C | - | V |
Brazil - ABQ TERMINAL, LLC Brazil - Aratu Terminal | 100.00% | 108,130 | P | C | - | V |
Canada - Ridley Island Propane Export Terminal (RIPET) | 30.00% | 96,000 | - | - | G | - |
Fujirah - SPEC LNG | 49.00% | 170,000 | - | - | G | - |
Fujirah - ABQ TERMINAL, LLC Fujirah - Barranquilla Terminal | 100.00% | 46,521 | P | C | - | V |
Fujirah - ABQ TERMINAL, LLC Fujirah - Cartagena Terminal | 100.00% | 26,629 | P | C | - | V |
Texas - LNG Terminal Houston | 60.00% | 300,000 | - | - | G | - |
Texas - ABQ TERMINAL, LLC Houston - Houston Terminal | 100.00% | 150,150 | - | C | G | V |
Texas - ABQ TERMINAL, LLC Houston - Dallas Terminal | 100.00% | 25,900 | - | C | G | V |
Houston - ABQ TERMINAL, LLC Houston - Veracruz Terminal | 100.00% | 213,100 | - | C | - | V |
Panama - Terminal Bahia Las Minas | 0.00% | 519,543 | P | - | - | - |
Panama - ABQ TERMINAL, LLC Panama | 100.00% | 375,341 | P | - | - | - |
USA - ABQ TERMINAL, LLC Freeport - Texas | 50.00% | 101,009 | - | C | - | - |
USA - ABQ TERMINAL, LLC Moda Houston | 50.00% | 46,260 | - | C | - | - |
USA - ABQ TERMINAL, LLC Plaquemine - Louisiana | 50.00% | 300,120 | P | C | - | - |
USA - ABQ TERMINAL, LLC St. Charles - Louisiana | 50.00% | 336,063 | - | C | - | - |
USA - ABQ TERMINAL, LLC Terminal Corpus Christi | 100.00% | 143,840 | P | C | - | - |
USA - ABQ TERMINAL, LLC Terminal Deer Park (Houston) | 100.00% | 1,282,512 | P | C | - | - |
USA - ABQ TERMINAL, LLC Terminal Long Beach | 100.00% | 54,988 | P | C | - | V |
USA - ABQ TERMINAL, LLC Terminal Los Angeles | 100.00% | 379,789 | P | C | - | V |
USA - ABQ TERMINAL, LLC Terminal Savannah | 100.00% | 250,566 | P | C | - | V |
Venezuela - ABQ TERMINAL, LLC Venezuela - Puerto Cabello Terminal | 100.00% | 124,960 | - | C | - | V |
For Port Access And Entrance Certificate.
Click Here